Samsung Galaxy Watch 8 / Watch 8 Classic (40/44/46mm AI Smartwatch, Wellness Tips, Heart Rate Tracking, Sleep Monitor)
Samsung Galaxy Watch 8 / Watch 8 Classic (40/44/46mm AI Smartwatch, Wellness Tips, Heart Rate Tracking, Sleep Monitor)
Experience next-generation innovation with the Samsung Galaxy Watch 8, available in 40mm, 44mm, and the timeless Galaxy Watch 8 Classic 46mm. Engineered for performance and style, these smartwatches deliver comprehensive health tracking, advanced fitness features, and seamless integration within the Galaxy ecosystem. Whether you prefer the sleek, compact form of the 40mm, the balanced size of the 44mm, or the premium, rotating bezel of the 46mm Classic, the Galaxy Watch 8 series offers a perfect fit for every lifestyle—powered by Wear OS and built for everyday durability.
| Specification | Galaxy Watch 8 (40mm) | Galaxy Watch 8 (44mm) | Galaxy Watch 8 Classic (46mm) |
|---|---|---|---|
| Display | 1.2-inch Super AMOLED, Always-On Display | 1.4-inch Super AMOLED, Always-On Display | 1.5-inch Super AMOLED, Always-On Display |
| Resolution | ~396 x 396 pixels | ~450 x 450 pixels | ~480 x 480 pixels |
| Build | Aluminum case, Sapphire crystal display | Aluminum case, Sapphire crystal display | Stainless steel case, Sapphire crystal display |
| Dimensions & Weight | Approx. 40.4 x 39.3 x 9.8 mm, ~28g | Approx. 44.4 x 43.3 x 9.8 mm, ~33g | Approx. 46.5 x 45.4 x 10.9 mm, ~59g |
| Processor | Exynos W1000 (5-core, 3nm) | Exynos W1000 (5-core, 3nm) | Exynos W1000 (5-core, 3nm) |
| RAM / Storage | 2GB RAM / 32GB internal storage | 2GB RAM / 32GB internal storage | 2GB RAM / 32GB internal storage |
| Battery | 300mAh | 425mAh | 590mAh |
| Charging | Fast wireless charging (approx. 45% in 30 min) | Fast wireless charging | Fast wireless charging |
| Operating System | Wear OS 5 with One UI Watch 6 | Wear OS 5 with One UI Watch 6 | Wear OS 5 with One UI Watch 6 |
| Connectivity | Bluetooth 5.3, Wi-Fi, NFC, GPS, Optional LTE | Bluetooth 5.3, Wi-Fi, NFC, GPS, Optional LTE | Bluetooth 5.3, Wi-Fi, NFC, GPS, Optional LTE |
| Durability | 5ATM + IP68, MIL-STD-810H certified | 5ATM + IP68, MIL-STD-810H certified | 5ATM + IP68, MIL-STD-810H certified |
| Sensors | Heart rate, ECG, Bioelectrical Impedance, SpO2, Temperature, Barometer, Compass, Gyro, Accelerometer | Heart rate, ECG, SpO2, Bioelectrical Impedance, Temperature sensor, etc. | Same full sensor suite (BioActive Sensor, ECG, etc.) |
| Health Features | Sleep tracking, Cycle tracking, Stress monitoring, Body composition analysis | Advanced sleep tracking, Fitness coaching, Heart rhythm monitoring, Fall detection | Sleep apnea detection (pending certification), Body composition, Fitness coaching, Fall detection |
| Compatibility | Android 10 or higher (with GMS) | Android only (Android 10+) | Android smartphones (Android 10+) |
Couldn't load pickup availability
Warranty
Warranty
- All products come with a 1-year official local warranty, unless mentioned otherwise.
- Accessories (such as cables, covers, power banks, etc.) are not covered under warranty.
- Please check your item at the time of delivery—you may refuse the order if you notice any damage.
- The warranty provided is an official local manufacturer warranty.
- Apple products include both local and international warranty, as per Apple’s policy.
Shipping & Rerturns
Shipping & Rerturns
• Shipping: Orders are processed within 0–2 business days. Standard delivery takes 0–5 business days depending on your location.
• Returns: You may return or exchange products within 10 days of receiving your order. Items must be in original condition with proof of purchase.
If your item is defective or damaged due to manufacturing issues, we’ll gladly replace it at no additional cost.
No advance payments required—even for preorders. Pay on delivery or cancel anytime, hassle-free.

