
Samsung Galaxy Watch 8 / Watch 8 Classic (40/44/46mm AI Smartwatch, Wellness Tips, Heart Rate Tracking, Sleep Monitor)
Beirut & Surroundings: 0 to 1 Working Day
Other Regions: 0 to 3 Working Days
$ 275 – $ 385Price range: $ 275 through $ 385
Warranty: 1 Year
Condition: New
Experience next-generation innovation with the Samsung Galaxy Watch 8, available in 40mm, 44mm, and the timeless Galaxy Watch 8 Classic 46mm. Engineered for performance and style, these smartwatches deliver comprehensive health tracking, advanced fitness features, and seamless integration within the Galaxy ecosystem. Whether you prefer the sleek, compact form of the 40mm, the balanced size of the 44mm, or the premium, rotating bezel of the 46mm Classic, the Galaxy Watch 8 series offers a perfect fit for every lifestyle—powered by Wear OS and built for everyday durability.
Specification | Galaxy Watch 8 (40mm) | Galaxy Watch 8 (44mm) | Galaxy Watch 8 Classic (46mm) |
---|---|---|---|
Display | 1.2-inch Super AMOLED, Always-On Display | 1.4-inch Super AMOLED, Always-On Display | 1.5-inch Super AMOLED, Always-On Display |
Resolution | ~396 x 396 pixels | ~450 x 450 pixels | ~480 x 480 pixels |
Build | Aluminum case, Sapphire crystal display | Aluminum case, Sapphire crystal display | Stainless steel case, Sapphire crystal display |
Dimensions & Weight | Approx. 40.4 x 39.3 x 9.8 mm, ~28g | Approx. 44.4 x 43.3 x 9.8 mm, ~33g | Approx. 46.5 x 45.4 x 10.9 mm, ~59g |
Processor | Exynos W1000 (5-core, 3nm) | Exynos W1000 (5-core, 3nm) | Exynos W1000 (5-core, 3nm) |
RAM / Storage | 2GB RAM / 32GB internal storage | 2GB RAM / 32GB internal storage | 2GB RAM / 32GB internal storage |
Battery | 300mAh | 425mAh | 590mAh |
Charging | Fast wireless charging (approx. 45% in 30 min) | Fast wireless charging | Fast wireless charging |
Operating System | Wear OS 5 with One UI Watch 6 | Wear OS 5 with One UI Watch 6 | Wear OS 5 with One UI Watch 6 |
Connectivity | Bluetooth 5.3, Wi-Fi, NFC, GPS, Optional LTE | Bluetooth 5.3, Wi-Fi, NFC, GPS, Optional LTE | Bluetooth 5.3, Wi-Fi, NFC, GPS, Optional LTE |
Durability | 5ATM + IP68, MIL-STD-810H certified | 5ATM + IP68, MIL-STD-810H certified | 5ATM + IP68, MIL-STD-810H certified |
Sensors | Heart rate, ECG, Bioelectrical Impedance, SpO2, Temperature, Barometer, Compass, Gyro, Accelerometer | Heart rate, ECG, SpO2, Bioelectrical Impedance, Temperature sensor, etc. | Same full sensor suite (BioActive Sensor, ECG, etc.) |
Health Features | Sleep tracking, Cycle tracking, Stress monitoring, Body composition analysis | Advanced sleep tracking, Fitness coaching, Heart rhythm monitoring, Fall detection | Sleep apnea detection (pending certification), Body composition, Fitness coaching, Fall detection |
Compatibility | Android 10 or higher (with GMS) | Android only (Android 10+) | Android smartphones (Android 10+) |
Related products
Amazfit Balance (47mm Smart Watch, Tracker & Health Analysis, Sleep Recovery, GPS, Built-In Assistant, Bluetooth Calls, Android/iOS Compatible)
Amazfit Cheetah Pro (47mm Smart Watch with Dual-Band GPS, Route navigation, Offline Maps, Training Template, 1.45” AMOLED, 14-Day Battery)
Amazfit T-Rex 3 (48mm Military Smartwatch, GPS, AI, Voice Control, Offline Maps, 170 Sports Modes, 328ft Water-Resistant)
Apple Watch Ultra (1st Generation 49mm Smart Watch by Apple)
Huawei Band 10 (Smartwatch Aluminum Alloy Case, 14 Days Battery Life, Average Sleep HRV, AI-powered Fitness Monitoring Tracker)
The Huawei Band 10 features a 1.47-inch AMOLED touchscreen housed in an aluminum alloy case. Weighing approximately 15 grams (without the strap) and measuring 8.99 mm in thickness. Equipped with advanced health monitoring capabilities, including heart rate tracking, SpO₂ measurement, and stress detection, it provides a comprehensive overview of your well-being. The Band 10 supports over 100 workout modes, making it a versatile companion for various fitness activities. With up to 14 days of battery life and fast charging capabilities—charging for 45 minutes provides up to 8 days of use—it keeps up with your busy schedule. ​